Beschreibung
Model | LAB-505-30 |
Transverse mode | single |
Optical characteristics | |
Central wavelength (nm typ.) | 505 |
Central wavelength tolerance (nm) | ± 5 |
Linewidth (nm typ.) | ≤ 5 nm; 2 nm typical |
Output power (mW typ.) | 30 |
Operation mode | CW / modulated |
Power stability (p-p) over 8 hrs within ± 3 °K | <1 % |
Beam Size D4σ (mm typ.) | 3.8x3.8 |
Beam divergence (mrad at full angle) | 0.2 x <0.8 |
Modulation options | |
analog, TTL, PWM (VDC) | 0-5 |
Bandwidth (kHz) | DC - 500 |
Rise and fall time (μs) | 1.4 |
Heat management | 18 W heat load on the bottom side of the laser head |
Power supply | 12 VDC @ 6 A (peak) |
Laser head dimensions (mm³) | 60 x 26 x 26 |
Driver unit dimensions (mm³) | 94 x 37 x 33 |
Options | |
Attachements | line generator, focusing lens, beam expander |
Data sheet dowload |
NDS1316, NDS4116, NDS4216
Bewertungen
Geben Sie die erste Bewertung ab
Es liegen keine Bewertungen vor
Ähnliche Produkte
ARG
180-532 OD 7+
130,00 € *
Aktiver Kühlkörper
für LAB sowie OEM Laser
189,21 € *
Netzteil für Laserdiodentreiber
100~240V -> 12V 5A
49,99 € *