Description
Model | LAB-690-30 |
Transverse mode | single |
Optical characteristics | |
Central wavelength (nm typ.) | 690 |
Central wavelength tolerance (nm) | ± 5 |
Linewidth (nm typ.) | ≤ 5 nm; 2 nm typical |
Output power (mW typ.) | 30 |
Operation mode | CW / modulated |
Power stability (p-p) over 8 hrs within ± 3 °K | <1 % |
Beam Size D4σ (mm typ.) | 3.8x3.8 |
Beam divergence (mrad at full angle) | 0.2 x <1 |
Modulation options | |
analog, TTL, PWM (VDC) | 0-5 |
Bandwidth (kHz) | DC - 500 |
Rise and fall time (μs) | 1.4 |
Heat management | 18 W heat load on the bottom side of the laser head |
Power supply | 12 VDC @ 6 A (peak) |
Laser head dimensions (mm³) | 60 x 26 x 26 |
Driver unit dimensions (mm³) | 94 x 37 x 33 |
Options | |
Attachements | line generator, focusing lens, beam expander |
Data sheet dowload |
NDS1316, NDS4116, NDS4216
Reviews
Be the first to review this item
There are no reviews yet
Related products
Laser Power Supply
100~240V -> 12V 5A
49,99 € *
Active cooler
for our LAB and OEM lasers
189,21 € *
DI4
190-400 OD 5+
625-850 OD 4+
633 OD 5+
662-835 OD 5+
130,00 € *