Beschreibung
Modell | LE-450-FAC |
Transversalmodus | Multi |
Abmessungen Laserkopf | 118x40x56mm |
Optische Eigenschaften | |
Zentrale Wellenlänge (typ.) | 450nm |
Toleranz Wellenlänge | ±5nm |
Bandbreite | ≤5nm; 2nm typ. |
Ausgangsleistung (typ.) | 6000mW |
Betriebsmodus | CW / Moduliert |
Leistungsstabilität (p-p) über 8h innerhalb ± 3°K | <1% |
Strahlbreite D4σ | 3.8mmx3.8mm |
Fokusdurchmesser | 50µm |
Modulationsoptionen | |
Analog, TTL, PWM | 0-5V |
Bandbreite | DC - 500kHz |
Anstiegs/Abfallzeit | 1.4µs |
Kühlung | Lüfter |
Spannungsversorgung | 12V DC @ 6A |

Replaceable focusing lens.
Monolithic design ensures best cooling.
Powerful fan removes fumes and cools.
Integrated electronics for precise control.
Download DatasheetModell | LE-450-FAC |
Transversalmodus | Multi |
Abmessungen Laserkopf | 118x40x56mm |
Optische Eigenschaften | |
Zentrale Wellenlänge (typ.) | 450nm |
Toleranz Wellenlänge | ±5nm |
Bandbreite | ≤5nm; 2nm typ. |
Ausgangsleistung (typ.) | 6000mW |
Betriebsmodus | CW / Moduliert |
Leistungsstabilität (p-p) über 8h innerhalb ± 3°K | <1% |
Strahlbreite D4σ | 3.8mmx3.8mm |
Fokusdurchmesser | 50µm |
Modulationsoptionen | |
Analog, TTL, PWM | 0-5V |
Bandbreite | DC - 500kHz |
Anstiegs/Abfallzeit | 1.4µs |
Kühlung | Lüfter |
Spannungsversorgung | 12V DC @ 6A |

Replaceable focusing lens.
Monolithic design ensures best cooling.
Powerful fan removes fumes and cools.
Integrated electronics for precise control.
Download Datasheet